<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Estate Briefings &#187; buying</title>
	<atom:link href="http://www.realestatebriefings.com/tag/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebriefings.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State of Housing Market: Is it Time to Buy Yet?</title>
		<link>http://www.realestatebriefings.com/the-market/state-of-housing-market-is-it-time-to-buy-yet/</link>
		<comments>http://www.realestatebriefings.com/the-market/state-of-housing-market-is-it-time-to-buy-yet/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:08:49 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=646</guid>
		<description><![CDATA[It&#8217;s not new news that the housing market is in a crash. Though house prices continue to fall in many locations, prices are still dangerously high compared to incomes and rents. Banks say a safe mortgage is a maximum of 3 times the buyer&#8217;s annual income with 20% down payment. Landlords say a safe price [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/state-of-housing-market-is-it-time-to-buy-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

