<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Estate Briefings &#187; The Market</title>
	<atom:link href="http://www.realestatebriefings.com/category/the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebriefings.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Properties Are Calling Your Name</title>
		<link>http://www.realestatebriefings.com/the-market/commercial-properties-are-calling-your-name/</link>
		<comments>http://www.realestatebriefings.com/the-market/commercial-properties-are-calling-your-name/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:21:17 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=4082</guid>
		<description><![CDATA[All across the country are commercial properties just waiting to be used again. For someone who has always wanted to go into business now has numerous locations to choose from. With so many choices, a new business owner can start out with the right financing and possibly the perfect location. We always hear about location, [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/commercial-properties-are-calling-your-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It A Good Time To Invest In Real Estate</title>
		<link>http://www.realestatebriefings.com/the-market/is-it-a-good-time-to-invest-in-real-estate/</link>
		<comments>http://www.realestatebriefings.com/the-market/is-it-a-good-time-to-invest-in-real-estate/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:26:36 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=4079</guid>
		<description><![CDATA[Some are wondering if now is a good time to even invest in any type of real estate. Some are worried about the current state of the markets, the economy and current job situation. There is good reason to worry, however, if you have the financial backing now is a good time to invest. The [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/is-it-a-good-time-to-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Slow Down Increases How We See Things</title>
		<link>http://www.realestatebriefings.com/the-market/real-estate-slow-down-increases-how-we-see-things/</link>
		<comments>http://www.realestatebriefings.com/the-market/real-estate-slow-down-increases-how-we-see-things/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:21:27 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buyers real estate agent]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home search]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=4054</guid>
		<description><![CDATA[It has been an eye opening experience the last few years about jobs and real estate. Many had rose colored glasses on and kept telling themselves that everything would be alright. Others were just not motivated enough to think beyond today. Those two groups likely lost homes and/or businesses. While still others took a stand [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/real-estate-slow-down-increases-how-we-see-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great Neighborhoods In Vancouver, Wa.</title>
		<link>http://www.realestatebriefings.com/the-market/10neighborhoodsvancouverwa/</link>
		<comments>http://www.realestatebriefings.com/the-market/10neighborhoodsvancouverwa/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:24:37 +0000</pubDate>
		<dc:creator>D.R. Odio - Real Estate Broker</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[residential neighborhoods]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Washington]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=4036</guid>
		<description><![CDATA[Vancouver, Washington is a great city to live in if you are looking for a great community that is non-pretentious and affordable. The entire Northwest is beautiful and unassuming with an awesome climate. The below list of neighborhoods in Vancouver, Wa. should give you a glimpse of what kind of real estate you can own [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/10neighborhoodsvancouverwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News On The Real Estate Front &#8211; Pending Sales Are Rising</title>
		<link>http://www.realestatebriefings.com/the-market/good-news-on-the-real-estate-front-pending-sales-are-rising/</link>
		<comments>http://www.realestatebriefings.com/the-market/good-news-on-the-real-estate-front-pending-sales-are-rising/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:06:50 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buyers real estate agent]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Maryland real estate]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3998</guid>
		<description><![CDATA[The real estate markets are on the rise a little bit. Pending home sales are rising by more than 7%. This is the highest it&#8217;s been in 19 months, according to the National Association of Realtors. NAR Chief Economist Lawrence Yun states: &#8220;Housing affordability conditions are at a record high and there is a pent-up [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/good-news-on-the-real-estate-front-pending-sales-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Still Falling Despite Consumer Confidence</title>
		<link>http://www.realestatebriefings.com/the-market/home-prices-still-falling-despite-consumer-confidence/</link>
		<comments>http://www.realestatebriefings.com/the-market/home-prices-still-falling-despite-consumer-confidence/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:09:01 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[selling real estate]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3968</guid>
		<description><![CDATA[On the bright side, consumer confidence is better than it has been since 2008 but home prices continue to fall and are only slightly higher than in 2008. This coming year may prove to be the worst on record, according to The New York Times. With home prices continuing to fall, there is a real [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/home-prices-still-falling-despite-consumer-confidence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington, DC Area Real Estate Trends</title>
		<link>http://www.realestatebriefings.com/the-market/washington-dc-area-real-estate-trends/</link>
		<comments>http://www.realestatebriefings.com/the-market/washington-dc-area-real-estate-trends/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:54:19 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buyers real estate agent]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Virginia real estate]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3957</guid>
		<description><![CDATA[The Washington, DC area is experiencing a yo-yo effect when it comes to the real estate markets. The average price per square foot is approximately $441. That is an increase of 28% compared to the same time last year. However, at the same time, home sales decreased 7.5% for the same time period compared to [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/washington-dc-area-real-estate-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modifications &#8211; Do They Work?</title>
		<link>http://www.realestatebriefings.com/the-market/loanmodificationswork/</link>
		<comments>http://www.realestatebriefings.com/the-market/loanmodificationswork/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:53:43 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3942</guid>
		<description><![CDATA[Foreclosure is not a pretty option for either the homeowner or the lending institution. The homeowner does not want to lose their home and the lending institution does not want to get stuck with an unpaid mortgage. That&#8217;s where loan modifications come in. So, do they work? Will the lending institutions agree to it? Probably [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/loanmodificationswork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jobs Will Improve Virginia&#8217;s Real Estate Market</title>
		<link>http://www.realestatebriefings.com/the-market/jobsvirginiasrealestatemarket/</link>
		<comments>http://www.realestatebriefings.com/the-market/jobsvirginiasrealestatemarket/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:50:44 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Maryland real estate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia real estate]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3929</guid>
		<description><![CDATA[Virginia is one of the most distressed real estate areas in the United States. The Country as a whole is suffering quite a bit in the real estate area. The job market has a direct connection to the real estate market. If people don&#8217;t have jobs, they won&#8217;t be able to maintain their mortgages. This [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/jobsvirginiasrealestatemarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes Slowly Piling Up</title>
		<link>http://www.realestatebriefings.com/the-market/foreclosed-homes-slowly-piling-up/</link>
		<comments>http://www.realestatebriefings.com/the-market/foreclosed-homes-slowly-piling-up/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:50:30 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buyers real estate agent]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Virginia real estate]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3910</guid>
		<description><![CDATA[Even though prices and interest rates for homes are at an all time low, the number of foreclosed homes is slowly piling up. That&#8217;s because the number of foreclosures take a while to process the paperwork. Lenders are making sure that all paperwork is done correctly in the wake of the financial crisis. On average [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/foreclosed-homes-slowly-piling-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, DC Real Estate Markets Holding Steady</title>
		<link>http://www.realestatebriefings.com/the-market/washington-dc-real-estate-markets-holding-steady/</link>
		<comments>http://www.realestatebriefings.com/the-market/washington-dc-real-estate-markets-holding-steady/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:43:50 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Maryland real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Virginia real estate]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3889</guid>
		<description><![CDATA[It&#8217;s about time to have a little bit of good news where the Washington, DC real estate market is concerned. Washington, DC is one of only a handful of metropolitan areas that had the best annualized performance for the year 2011. This is good news as many others areas saw depreciation values drop even further. [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/washington-dc-real-estate-markets-holding-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Housing Construction Needs To Pick Up</title>
		<link>http://www.realestatebriefings.com/the-market/new-housing-construction-needs-to-pick-up/</link>
		<comments>http://www.realestatebriefings.com/the-market/new-housing-construction-needs-to-pick-up/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:56:00 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Maryland real estate]]></category>
		<category><![CDATA[Virginia real estate]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3821</guid>
		<description><![CDATA[You hear a lot in the news about foreclosures, refinancing and a slow economy. While all of those are very important, there is one aspect of the Washington, DC real estate market that is being overlooked. That is new home construction. It&#8217;s not just the Washington, DC area but the United States as a whole. [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/new-housing-construction-needs-to-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Smart Is Buying A Home In Today&#8217;s Economy</title>
		<link>http://www.realestatebriefings.com/the-market/how-smart-is-buying-a-home-in-todays-economy/</link>
		<comments>http://www.realestatebriefings.com/the-market/how-smart-is-buying-a-home-in-todays-economy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:43:26 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3815</guid>
		<description><![CDATA[Today&#8217;s economy is not a bowl of cherries. The nation has suffered a severe hardship the last few years and we are not out of the woods yet. Did you know that home prices have dropped more in this current depression than they did during the Great Depression of the 1930&#8242;s. That is staggering. This [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/how-smart-is-buying-a-home-in-todays-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does The Future Hold For Washington, DC Area Real Estate?</title>
		<link>http://www.realestatebriefings.com/the-market/what-does-the-future-hold-for-washington-dc-area-real-estate/</link>
		<comments>http://www.realestatebriefings.com/the-market/what-does-the-future-hold-for-washington-dc-area-real-estate/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:12:17 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[buyers real estate agent]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3791</guid>
		<description><![CDATA[With the year 2012 just around the corner, many are wondering what the future will hold for the real estate market in the Washington, DC area and other parts of the country. Even though it will probably not be an extremely good year, it is also not supposed to be quite so bad as the [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/what-does-the-future-hold-for-washington-dc-area-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is It That You Are Looking For In A Home?</title>
		<link>http://www.realestatebriefings.com/the-market/what-is-it-that-you-are-looking-for-in-a-home/</link>
		<comments>http://www.realestatebriefings.com/the-market/what-is-it-that-you-are-looking-for-in-a-home/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:03:43 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buyers real estate agent]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3753</guid>
		<description><![CDATA[Have you ever wondered how other people find their dream home? It takes time but it also takes searching for the specific needs that you want in your dream home. Everyone wants something different, such as a large kitchen, a pool, more than one bathroom or wheelchair access. It just takes searching for the criteria [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/what-is-it-that-you-are-looking-for-in-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Income Homes For Sale In The Washington, DC Area</title>
		<link>http://www.realestatebriefings.com/the-market/low-income-homes-for-sale-in-the-washington-dc-area/</link>
		<comments>http://www.realestatebriefings.com/the-market/low-income-homes-for-sale-in-the-washington-dc-area/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:46:28 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buyers real estate agent]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3740</guid>
		<description><![CDATA[Homes are available for sale in the Washington, DC, Maryland and Virginia areas for low income residents. Buying a home does not have to be for higher income individuals. For those who have lower incomes, first time home buyers and disabled people, there are grants and government programs available to help with buying a home. [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/low-income-homes-for-sale-in-the-washington-dc-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Ranked Twice In Top Twenty Housing Markets</title>
		<link>http://www.realestatebriefings.com/the-market/virginiatoptwentyhousingmarkets/</link>
		<comments>http://www.realestatebriefings.com/the-market/virginiatoptwentyhousingmarkets/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:02:14 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[houses in Virginia]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3637</guid>
		<description><![CDATA[Projections from Moody&#8217;s for housing markets going forward to 2012 are very different from those of six months ago. Cities that have a strong military and/or university influence are projected to do better in the short term, and that&#8217;s where Richmond and Charlottesville in Virginia have strong links. Richmond came in 15th in the top [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/virginiatoptwentyhousingmarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore MD Homes More Affordable Than Most People Think</title>
		<link>http://www.realestatebriefings.com/the-market/baltimoremdhomes/</link>
		<comments>http://www.realestatebriefings.com/the-market/baltimoremdhomes/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:56:22 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Baltimore MD]]></category>
		<category><![CDATA[Baltimore MD home prices]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3632</guid>
		<description><![CDATA[We all know that home prices are well down compared to their peak in 2006. Interest rates are also well down hitting historical lows in recent weeks. Has this come together to make housing affordable? It&#8217;s an interesting question, more so when you consider how hard lenders are making it to get a mortgage, and [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/baltimoremdhomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Home Foreclosures Down &#8211; Lenders Moving Faster</title>
		<link>http://www.realestatebriefings.com/the-market/virginiahomeforeclosures/</link>
		<comments>http://www.realestatebriefings.com/the-market/virginiahomeforeclosures/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:30:12 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[homes in Virginia]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3519</guid>
		<description><![CDATA[The historical Peninsular area of Virginia has seen foreclosures drop by 38% in September, making it 12 straight months of falls in foreclosures. At the same time, Virginia is now the third fastest when it comes to completing foreclosures, now at 102 days &#8211; compare that to New York at over 900 days. For home [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/virginiahomeforeclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Sentiment Still High</title>
		<link>http://www.realestatebriefings.com/the-market/homebuyingsentiment/</link>
		<comments>http://www.realestatebriefings.com/the-market/homebuyingsentiment/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:44:43 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home buying sentiment]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3497</guid>
		<description><![CDATA[According to Trulia, 80% of homeowners are still planning to buy again while 59% of renters intend buying. This is a good sign for a nation that has been racked by falling home prices and foreclosures reaching epidemic proportions. One of the measurements that economists love is consumer sentiment, so when it comes to the [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/the-market/homebuyingsentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

