<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Estate Briefings &#187; Investing</title>
	<atom:link href="http://www.realestatebriefings.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebriefings.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Investing Tips</title>
		<link>http://www.realestatebriefings.com/investing/real-estate-investing-tips/</link>
		<comments>http://www.realestatebriefings.com/investing/real-estate-investing-tips/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:47:14 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=4151</guid>
		<description><![CDATA[You probably have heard the concept of making extra principal payments to reduce interest and payoff your mortgage early. The concept may be simple, but it is often overlooked and rarely practiced. A typical promissory note amounts to incredible interest over thirty years. For example, on a thirty year $100,000 loan at 9%, you will [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/real-estate-investing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate VS. Stock Market &#8211; What Is Better?</title>
		<link>http://www.realestatebriefings.com/investing/realestatestockmarket/</link>
		<comments>http://www.realestatebriefings.com/investing/realestatestockmarket/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:37:38 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=4126</guid>
		<description><![CDATA[The stock market and real estate can be considered the two major areas of investment. They both allow investors to participate in long term appreciation of values. Which one is a better investment? It is a personal choice, but due to the current economy real estate investment is a better choice. Understanding the difference between [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/realestatestockmarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is The Time To Buy Real Estate In The Washington, DC Area</title>
		<link>http://www.realestatebriefings.com/investing/now-is-the-time-to-buy-real-estate-in-the-washington-dc-area/</link>
		<comments>http://www.realestatebriefings.com/investing/now-is-the-time-to-buy-real-estate-in-the-washington-dc-area/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:38:46 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buyers real estate agent]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=4065</guid>
		<description><![CDATA[Mortgage rates are at the lowest they have been in several years. The markets have also been very slow. But they are starting to show some improvement and now may be the time to buy real estate in the Washington, DC area. Real estate investors as well as others are in a very good position [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/now-is-the-time-to-buy-real-estate-in-the-washington-dc-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House Flipping In The Washington DC Area &#8211; Is It Beneficial?</title>
		<link>http://www.realestatebriefings.com/investing/house-flipping-washington-dc-area-beneficial/</link>
		<comments>http://www.realestatebriefings.com/investing/house-flipping-washington-dc-area-beneficial/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:39:41 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3744</guid>
		<description><![CDATA[House flipping has long been a way to break into the real estate investment business not only for those who buy a sell numerous properties but for individuals as well. House flipping means buying a home that is usually a fixer-upper, making needed repairs, giving it a facelift and then reselling it for a profit. [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/house-flipping-washington-dc-area-beneficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Caught Up In The Real Estate Investment Reverse Logic Trap</title>
		<link>http://www.realestatebriefings.com/investing/realestateinvestment-reverselogic/</link>
		<comments>http://www.realestatebriefings.com/investing/realestateinvestment-reverselogic/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:27:41 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3606</guid>
		<description><![CDATA[Investors tend to be a little crazy when it comes to pure logic. Real estate is one particular area that seems to suffer more from reverse logic than any other investment area. What do I mean by reverse logic? Consider the current scenario &#8211; home prices are low, rental demand is high, and interest rates [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/realestateinvestment-reverselogic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have You Considered A Waterfront Holiday Home In Virginia</title>
		<link>http://www.realestatebriefings.com/investing/consideredwaterfronthomevirginia/</link>
		<comments>http://www.realestatebriefings.com/investing/consideredwaterfronthomevirginia/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:07:29 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[holiday homes]]></category>
		<category><![CDATA[long term investments]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3585</guid>
		<description><![CDATA[With the price of both real estate and interest rates down, some are considering increasing their asset portfolio by buying a holiday home. Mortgages are harder to obtain when it comes to second homes, however, if you have a good credit score, a perfect record with your current mortgage, and a decent deposit, there are [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/consideredwaterfronthomevirginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Real Estate Should Be A Business Decision</title>
		<link>http://www.realestatebriefings.com/investing/investingrealestatebusinessdecision/</link>
		<comments>http://www.realestatebriefings.com/investing/investingrealestatebusinessdecision/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:59:58 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental returns]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3433</guid>
		<description><![CDATA[What&#8217;s the difference between a personal and business investment in real estate? There&#8217;s a huge difference actually. If you look at how your personal life compares to a business&#8217;s life, you&#8217;ll quickly catch on. In your personal life, you go to work, earn money, pay tax on that money, then spend what&#8217;s left over. In [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/investingrealestatebusinessdecision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invest In Your Own Home Now For Future Gains</title>
		<link>http://www.realestatebriefings.com/investing/invest-home-future-gains/</link>
		<comments>http://www.realestatebriefings.com/investing/invest-home-future-gains/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:42:21 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3359</guid>
		<description><![CDATA[Many home owners feel like they are trapped in their current homes. Selling now would leave them with little or no extra cash so buying a replacement home is also out of the question. So there you are stuck in a home you&#8217;re suddenly not happy with, prices are falling and you can&#8217;t take advantage [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/invest-home-future-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Spare Income? Become A Real Estate Investor</title>
		<link>http://www.realestatebriefings.com/investing/spareincome-realestateinvestor/</link>
		<comments>http://www.realestatebriefings.com/investing/spareincome-realestateinvestor/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:55:42 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[home rentals]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3344</guid>
		<description><![CDATA[While now is a questionable time to be selling and buying a new home, it is a good time to be putting your spare cash into real estate, particularly homes that are suitable for the rental market. There are even small groups, either family members or close friends, who are pooling their spare cash to [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/spareincome-realestateinvestor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying &#8211; Are You In It For The Long Haul?</title>
		<link>http://www.realestatebriefings.com/investing/home-buying-long-haul/</link>
		<comments>http://www.realestatebriefings.com/investing/home-buying-long-haul/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:15:27 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=3330</guid>
		<description><![CDATA[If you are looking to buy a home, then, considering the current market conditions, be prepared to lose value before you start to see any gains. This means any home purchases made in this environment has to be on the understanding that it&#8217;s a long term investment. While some areas are seeing slight gains, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/home-buying-long-haul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Opens The Door For Real Estate Investors</title>
		<link>http://www.realestatebriefings.com/investing/fanniemae-realestateinvestors/</link>
		<comments>http://www.realestatebriefings.com/investing/fanniemae-realestateinvestors/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:28:20 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=2993</guid>
		<description><![CDATA[If you&#8217;re a real estate investor that likes to quickly settle on homes as a cash buyer, you have probably been frustrated by some of the conditions set down by institutions like Fannie Mae. Using Fannie Mae as an example, in the past, if you were a cash buyer, you could only settle on a [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/fanniemae-realestateinvestors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Target The Right Home Buyers</title>
		<link>http://www.realestatebriefings.com/investing/target-right-home-buyers/</link>
		<comments>http://www.realestatebriefings.com/investing/target-right-home-buyers/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 10:01:58 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=2933</guid>
		<description><![CDATA[Selling a home in a depressed housing market can be tough. If your home isn&#8217;t in one of the better locations, then it can be even tougher.  Sometimes, the problem with a home sale is that a seller is targeting the wrong people &#8211; or rather, not targeting any particular group at all. The biggest [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/target-right-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Search Criteria To Find Investment Properties</title>
		<link>http://www.realestatebriefings.com/investing/searchcriteriainvestmentproperties/</link>
		<comments>http://www.realestatebriefings.com/investing/searchcriteriainvestmentproperties/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:29:54 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[real estate search sites]]></category>
		<category><![CDATA[search criteria]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=2793</guid>
		<description><![CDATA[If you&#8217;re looking to invest in real estate, then there are number of ways to find suitable properties. In most cases, using standard search techniques often returns tens if not hundreds of homes. That&#8217;s a lot of real estate to wade through to try and find a real bargain. There are search techniques that can [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/searchcriteriainvestmentproperties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Home Buyers Consider A Due Diligence Check?</title>
		<link>http://www.realestatebriefings.com/investing/homebuyers-duediligencecheck/</link>
		<comments>http://www.realestatebriefings.com/investing/homebuyers-duediligencecheck/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:09:32 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Charlottesville real estate]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[due diligence]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=2657</guid>
		<description><![CDATA[Due diligence is a process where you check on various aspects of a transaction. In business, it involves checking sales data, expenses, and income.  Buying a home is one of the biggest purchases that most people will make in their lives so it makes sense that some form of due diligence is performed. This doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/homebuyers-duediligencecheck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Investors Spur A Housing Recovery</title>
		<link>http://www.realestatebriefings.com/investing/investors-housing-recovery/</link>
		<comments>http://www.realestatebriefings.com/investing/investors-housing-recovery/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:03:39 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[cash sales]]></category>
		<category><![CDATA[housing investment]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=2590</guid>
		<description><![CDATA[The latest set of statistics has revealed an interesting trend which, if it continues, could help to trigger a housing recovery. While national statistics should not be relied upon on a local level, they do make for interesting reading at a national level. According to Realtor.org, March saw a big boost in cash sales of real [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/investors-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avoiding The We Buy Homes For Cash</title>
		<link>http://www.realestatebriefings.com/investing/avoiding-we-buy-homes-cash/</link>
		<comments>http://www.realestatebriefings.com/investing/avoiding-we-buy-homes-cash/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:40:14 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buy homes for cash]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[we buy homes]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=2458</guid>
		<description><![CDATA[Have you ever noticed the advertisements, perhaps neighborhood signs that say &#8216;we buy homes for cash&#8217;? They even promise to complete the transaction as soon as possible -  some even suggesting seven days. It may sound tempting to investigate offers such as these, but there is a trap for the unwary. The people who deal [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/avoiding-we-buy-homes-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing In Real Estate Is Still A Risky Business</title>
		<link>http://www.realestatebriefings.com/investing/investing-risky-business/</link>
		<comments>http://www.realestatebriefings.com/investing/investing-risky-business/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:12:09 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rental properties]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=2177</guid>
		<description><![CDATA[They used to say that real estate investments were as safe as houses. The last four years have shown that this is no longer true. Although today&#8217;s prices are low, and prices seem to be on the rise, investing in real estate is still a high risk investment. While interest rates are relatively low, you [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/investing-risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments: New Construction or Pre-Construction?</title>
		<link>http://www.realestatebriefings.com/investing/newconstructionpreconstruction/</link>
		<comments>http://www.realestatebriefings.com/investing/newconstructionpreconstruction/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 11:51:43 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[new construction homes]]></category>
		<category><![CDATA[pre-construction homes]]></category>
		<category><![CDATA[real estate investments]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=2058</guid>
		<description><![CDATA[If you would like to invest in real estate, you can choose to invest in a newly constructed home or pre-construction. This is a highly lucrative way to make profits quickly. Many times your home will increase in value before it is even built. About ten builders are responsible for over 90% of the new [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/newconstructionpreconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit Potential in High-Equity Investing</title>
		<link>http://www.realestatebriefings.com/investing/profit-high-equity-investing/</link>
		<comments>http://www.realestatebriefings.com/investing/profit-high-equity-investing/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:54:18 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[high equity]]></category>
		<category><![CDATA[high equity investing]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=1986</guid>
		<description><![CDATA[With high-equity real estate deals, investors can offer sellers attractive options and also benefit from greater flexibility in how transactions are structured. For example, investors can offer sellers fast cash in exchange for a reduced price, pay for the property over time with a note, or even delay payment until the property is refinanced or [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/profit-high-equity-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Land Trust Investments</title>
		<link>http://www.realestatebriefings.com/investing/virginia-land-trust-investments/</link>
		<comments>http://www.realestatebriefings.com/investing/virginia-land-trust-investments/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:18:23 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Land Trust]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatebriefings.com/?p=1850</guid>
		<description><![CDATA[Are you interested in investing in Alexandria, Arlington or Fredericksburg (or other Virginia area) real estate through a Virginia Land Trust?  Land Trusts have been in existence since 1891. In recent years, many companies have developed methods that allow for Land Trusts to be used to acquire properties in foreclosure. This allows home owners to [...]]]></description>
		<wfw:commentRss>http://www.realestatebriefings.com/investing/virginia-land-trust-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

